Size Scale
If you are still not sure on the size then please contact us, with over 30 years experience selling men’s clothing we can advise you on the perfect size for the perfect fit.
Double Two Size Scale

Somax Size Scale
| Jacket | Trousers | |
|---|---|---|
| Small | Up to 38″ | 28″- 32″ |
| Medium | Up to 40″ | 32″ – 35″ |
| Large | Up to 43″ | 36″ – 40″ |
| X Large | Up to 46″ | 41″ – 44″ |
| XX Large | Up to 48″ | Up to 50″ (Tie waist) |
Brook Taverner size scale

Brook Taverner supply unfinished suit and casual trousers, they normally measure 36″ inside leg. Free of charge we can shorten them to your desired length.
Please contact us for more details.
Jockey – UK MEN’S CHEST
| Size | INCHES | CM |
|---|---|---|
| S | 38 | 96 |
| M | 39 | 100 |
| L | 41 | 104 |
| XL | 42 | 108 |
| 2XL | 44 | 112 |
| 3XL | 45 | 116 |
| 4XL | 47 | 120 |
| 5XL | 49 | 124 |
| 6XL | 50 | 128 |
Please note that all inch sizes for waist and chest are a guide to fit only and not a garment measurement. For example, a size L should fit a man with a chest of 41 inches and a waist of 36-37 inches.
Franco Ponti & Massoti size scale

Raging Bull size scale
T-Shirts, Rugbys, Polos, Casual Shirts, Jackets
| Small | Medium | Large | X-Large | XX-Large | |
|---|---|---|---|---|---|
| Chest Inches | 37 – 38 | 39 – 41 | 42 – 44 | 44 – 46 | 47 – 49 |
| Chest cm | 94 – 97 | 98 – 103 | 104 – 112 | 113 – 118 | 119 – 127 |
| Collar Inches | 15 | 16 | 17 | 18 | 19 |
| Collar cm | 37 | 39 | 42 | 44 | 47 |
